Printer Type | 5 Colour 609.6mm (24.0in) |
Number of Nozzles | 15 360 nozzles (MBK*: 5 120 nozzles; BK*, C*, M*, Y* 2 560 Nozzles each) |
Print Resolution | 2 400 x 1 200dpi |
Nozzle Pitch | 1 200dpi (2 lines) |
Line Accuracy | ±0.1% or less |
Ink Droplet Size | Minimum 5picoliter per colour |
Ink Capacity | Sales Ink: 130ml/300ml (MBK*, BK*,C*,M*, Y*) Bundled Starter Ink: 130ml (MBK*) / 90ml (BK*,C*,M*, Y*) |
Ink Type | Pigment ink: Matte Black, Black, Cyan, Magenta, Yellow |
Printer Language | SG Raster (Swift Graphic Raster) HP-GL/2 HP RTL JPEG (Version JFIF 1.02) |
Standard Interfaces (Built-in) | USB B Port: Built in (Hi-Speed USB ), Full Speed (12Mbps), High Speed (480Mbps), Bulk transfer, Series B (4 pins)
GB Ethernet: IEEE 802.3 10base-T, IEEE 802.3u 100base-TX / Auto-Negotiation, IEEE 802.3ab 1000base-T/ Auto-Negotiation, IEEE 802.3x Full Duplex Wireless LAN: IEEE802.11n/ IEEE802.11g/ IEEE802.11b |
Memory | Standard memory: 2GB |
Hard Disk | N/A |
Printing Speed
CAD Drawing – Plain Paper (A1) | 24s (Fast Economy Mode) 27s (Fast) 42s (Standard) |
CAD Drawing – Heavyweight Coated Paper HG (A1) | 29s (Fast Economy Mode) 40s (Fast) 1min 17s (Standard) |
Poster – Plain Paper (A1) | 25s (Fast Economy Mode) 25s (Fast) 44s (Standard) |
Poster – Heavyweight Coated Paper HG (A1) |
55s (Fast) 1min 22s (Standard) |
Media Handling
Media Feed Method | Roll Paper: One Roll, Upper Load, Front Output Cut Sheet: Upper Load, Front Output (Manual feed using media locking lever) |
Media Output (SD-23) | Standard Position: 1 Sheet Folding Position: 20 sheets on A1 portrait Flat Position: 20 sheets on A2 landscape |
Media Width | Roll Paper / Cut Sheet: 203.2 – 610.0mm |
Media Thickness | Roll Paper / Cut Sheet: 0.07 – 0.80mm |
Minimum Printable Length | Roll Paper: 203.2mm Cut Sheet: 279.4mm |
Maximum Printable Length | Roll Paper: 18.0m (Varies according to the OS and application)Cut Sheet: 1.6m |
Maximum Media Roll Outer Diameter | 150mm or less |
Borderless Printing Width (Roll Only) | [Recommended] 515.0mm(JIS B2),594.0mm(ISO A1), 254.0mm (10.0in),355.6mm (14.0in),431.8mm (17.0in),609.6mm (24.0in)[Printable] 257.0mm(JIS B4),297.0mm(ISO A3),329.0mm(ISO A3+),420.0mm(ISO A2),203.2mm (8.0in),304.8mm (12.0in),406.4mm(16.0in),508.0mm (20.0in),300.0mm,500.0mm,600.0mm |
Dimensions & Weight
Physical Dimensions & Weight | Main Unit + Stand + Basket (SD-23) Basket Opened: 982 x 887 x 1 060mm Basket Closed: 982 x 757 x 1 060mm 52kg (including Roll Holder Set, excluding ink and print head) |
Packaged Dimensions & Weight | Printer (Main Unit with Pallet): 1 152 x 913 x 705mm, 69kg Stand + Basket (SD-23): 1 155 x 824 x 268mm, 18kg Printer (Main Unit with Stand SD-23 and Pallet): 1 152 x 913 x 961mm, 87kg |
Power & Operating Requirements
Power Supply | AC 100-240V (50-60Hz) |
Power Consumption | Operation: 69W or less Sleep Mode: 3.6W or less Power Off: 0.3W or less |
Operating Environment | Temperature: 15°C – 30°C Humidity: 10% – 80% RH (no dew condensation) |
Acoustic Sound | [Acoustic Pressure] Operation: 44dB (Plain paper, line drawing, standard mode) Standby : 35dB or less (Measured on ISO7779 standard)[Acoustic power] Operation : 6.0Bels (Plain paper, line drawing, standard mode) (Measured on ISO7779 standard) |
Options
50.8mm (2.0in)/76.2mm (3.0in) Roll Holder | RH2-28 |
Scanner
Technology | SingleSensor with multiple LED illumination |
Optical Resolution | 600dpi |
Scan Width | 609.6mm (24.0in) |
Minimum scan width | 160.0mm (6.2in) |
Maximum scan length | 2 768.0mm (109.0in) |
Document thickness | Minimum 0.07mm Maximum 0.5mm |
Max Scan Speed (mm/s) | [COPY] 300/300dpi Draft: 25.4mm per second colour, 76.2mm per second mono 300/600dpi Standard: 25.4mm per second colour, 76.2mm per second mono 600/600dpi Best: 12.5mm per second colour, 38.1mm per second mono[SCAN] 200dpi Draft: 25.4mm per second colour, 76.2mm per second mono 300dpi Standard: 12.7mm per second colour, 38.1mm per second mono 600dpi Best: 8.38mm per second colour, 25.4 per second mono |
Software included | ScanApp Lei Software |
Functions | Scan to USB – RGB*/Greyscale/BW*, TIFF (No ScanApp Lei) Scan to USB – RGB*/Greyscale/BW*, JPG, PDF, PDF/A, M-PDF (ScanApp Lei available) Scan to PC – RGB*/Greyscale/BW*, Tiff, JPEG, PDF, PDF/A, TiffG4, M-PDF Copy – RGB*/Greyscale/BW* Copy & Archive – (Combination of Copy and Scan to PC above). |
Foot Note
*C – Cyan, *M – Magenta, *Y – Yellow, *BK – Black, *MBK – Matte Black, *PC – Photo Cyan, *PM – Photo Magenta, *PBK – Photo Black, *GY – Grey, *PGY – Photo Grey, *B – Blue, *R – Red, *CO – Chrome Optimizer, *RGB (*R-Red, G-Green, B-Blue), *BW (*B-Black, W-White)
Reviews
There are no reviews yet.