Printer Type | 5 Colour 914.40mm (36.00in) |
Number of Nozzles | 15 360 nozzles (MBK*: 5 120 nozzles; BK*, C*, M*, Y *2 560 nozzles each) |
Print Resolution | 2 400 x 1 200dpi |
Nozzle Pitch | 1 200dpi (2 lines) |
Line Accuracy | ±0.1% or less |
Ink Droplet Size | Minimum 5picoliter per colour |
Ink Capacity | Sales Ink: 130ml/300ml (MBK*,BK*,C*,M*,Y*) Bundled Starter Ink: 130ml (MBK*)/ 90ml (BK*,C*,M*,Y*) |
Ink Type | Pigment inks / 5 colour – (MBK*,BK*,C*,M*,Y*) |
Printer Language | SG Raster (Swift Graphic Raster), HP-GL/2, HP RTL, PDF (Version1.7), JPEG (Vesion. JFIF 1.02) |
Standard Interfaces (Built-in) | USB B Port: Built in (Hi-Speed USB ), Full Speed (12Mbps), High Speed (480Mbps), Bulk transfer, Series B (4 pins)
USB A Port: USB Memory Direct Print GB Ethernet: IEEE 802.3 10base-T, IEEE 802.3u 100base-TX / Auto-Negotiation, IEEE 802.3ab 1000base-T/ Auto-Negotiation, IEEE 802.3x Full Duplex Wireless LAN: IEEE802.11n/ IEEE802.11g/ IEEE802.11b |
Memory | Standard memory: 128GB (Physical memory 2GB) |
Hard Disk | 500GB |
Printing Speed
CAD Drawing – Plain Paper (A0 size) | 0:40min (Fast Economy Mode) 0:48min (Fast) 1:14min (Standard) |
CAD Drawing – Heavyweight Coated Paper HG (A0 size) | 0:47min (Fast Economy Mode) 1:11min (Fast) 2:18min (Standard) |
Poster – Plain Paper (A0 size) | 0:44min (Fast Economy Mode) 0:44min (Fast) 1:18min (Standard) |
Poster – Heavyweight Coated Paper HG (A0 size) |
1:41min (Fast) 2:36min (Standard) |
Media Handling
Media Feed Method | Roll Paper: One Roll, Upper-loading, Front Output Cut Sheet: Upper-loading, Front Output (Manual feed using media locking lever)) |
Media Output (SD-23) | Standard Position: 1 Sheet Folding Position: 20 sheets on A1 portrait/ A0 portrait Flat Position: 20 sheets on A1 landscape/ A2 landscape |
Media Width | Roll Paper/Cut Sheet: 203.2 – 917mm |
Media Thickness | Roll Paper/Cut Sheet: 0.07 – 0.80mm |
Minimum Printable Length | Roll Paper: 203.2mm Cut Sheet: 279.4mm |
Maximum Printable Length | Roll Paper: 18.0m (Varies according to the OS and application) Cut Sheet: 1.6m |
Maximum Media Roll Outer Diameter | 150mm or less |
Borderless Printing Width (Roll Only) | [Recommend] 515.0mm(JIS B2),728.0mm(JIS B1),594.0mm(ISO A1),841.0mm(ISO A0),254.0mm (10.0in),355.6mm (14.0in),431.8mm (17in),609.6mm (24.0in),914.4mm (36.0in) [Printable] 257.0mm(JIS B4),297.0mm(ISO A3),329.0mm(ISO A3+),420.0mm(ISO A2),203.2mm (8.0in),304.8mm (12.0in),406.4mm (16.0in),508mm (20.0in),762.0mm (30.0in),300.0mm,500.0mm,600.0mm,800.0mm |
Dimensions & Weight
Physical Dimensions & Weight | Main Unit + Stand + Basket (SD-32) Basket Opened: 1 289 x 887 x 1 060mm Basket Closed: 1 289 x 757 x 1 060mm 61kg (including Roll Holder Set, excluding ink and print head) |
Packaged Dimensions & Weight | Printer (Main Unit with Stand and Pallet): 1 462 x 913 x 961mm, 105kg |
Power & Operating Requirements
Power Supply | AC 100-240V (50-60Hz) |
Power Consumption | Operation: 69.0W or less Sleep Mode: 3.6W or less Power Off: 0.3W or less |
Operating Environment | Temperature: 15°C – 30°C Humidity: 10% – 80% RH (no dew condensation) |
Acoustic Sound | [Acoustic Pressure] Operation: 44dB (Plain paper, line drawing, standard mode) Standby : 35dB or less (Measured on ISO7779 standard)[Acoustic power] Operation : 6.0Bels (Plain paper, line drawing, standard mode) (Measured on ISO7779 standard) |
Options
50.8mm (2.0in)/76.2mm (3.0in) Roll Holder | RH2-35 |
Optional Scanner | |
Scan Technology | SingleSensor |
Optical Resolution | 1 200dpi |
Scan Width | 914.4mm (36.0in) |
Minimum scan width | 152.4mm (6.0in) |
Maximum scan length | 8m (JPEG/PDF), 15.2m (TIFF) |
Document thickness | Maximum: 2.0mm ^1 |
Maximum Scan Speed (inches/second) | [Copy/ Scan] RGB* copying at 200pi: 6ips RGB* scanning at 200dpi: 3ips B&W* copying at 200dpi: 3ips |
PC & Software included | 39.62cm (15.60in) AIO PC with SmartWorks MFP Software |
Functions | Scan, Copy, Print Preview Edit PDF, PDF/A, Multipage PDF User Accounts, job log Collated sets Custom paper sizes Adjust JPEG compression |
Foot Note
*C – Cyan, *M – Magenta, *Y – Yellow, *BK – Black, *MBK – Matte Black, *PC – Photo Cyan, *PM – Photo Magenta, *PBK – Photo Black, *GY – Grey, *PGY – Photo Grey, *B – Blue, *R – Red, *CO – Chrome Optimizer, *RGB (*R-Red, G-Green, B-Blue), *B&W (*B-Black, W-White)
Reviews
There are no reviews yet.